| Buyer Concerns | How Our Engines Solve These Issues |
|---|---|
| Uncertain if 1KD-FTV 3.0L engine fits Toyota diesel models properly | Precision-built to original factory standards, direct fit for Toyota 1KD-FTV 3.0L D-4D diesel applications |
| Fear of turbocharger failure, lag, smoke or poor boost response | Equipped with high-quality turbocharger, stable D-4D fuel system for strong, smooth and responsive power |
| Worry about diesel engine hard starting, misfiring or rough idling | Calibrated fuel injection system ensures reliable cold start, stable idle and smooth running |
| Concerned over high fuel consumption, black smoke and low efficiency | Optimized D-4D diesel combustion system for low fuel consumption, clean emission and strong efficiency |
| Anxiety over oil leaks, coolant leaks or engine overheating | High-standard sealing parts and durable cooling system to prevent leaks, overheating and breakdowns |
| Doubt about piston, crankshaft wear and short service life | Heavy-duty internal components designed for diesel torque, resistant to wear and long service life |
| Worry about lack of quality test and professional after-sales support | 100% tested before shipment, with complete quality assurance and reliable after-sales support |
| Parameter | Specification |
|---|---|
| Displacement | 3.0 L (2,982 cc / 182 cu in) |
| Bore × Stroke | 96.0 × 103.0 mm (3.78 × 4.06 in) |
| Compression Ratio | 15.0:1 / 16.0:1 / 17.9:1 (market-dependent) |
| Cylinder Block | Deep-skirt cast iron; 5 main bearings; dual counter-rotating balance shafts |
| Cylinder Head | One-piece high-strength aluminum; steel-laminate head gasket; plastic region tightening bolts |
| Valve Train | DOHC, 16 valves (4/cyl: 2 intake/2 exhaust); timing belt-driven intake cam, gear-driven exhaust cam; shim-less bucket tappets |
| Valve Sizes | Intake: 32.2 mm; Exhaust: 27.8 mm |
| Valve Timing (Duration) | Intake: 219°; Exhaust: 225° |
| Pistons/Rings | Aluminum alloy with resin-coated skirts; 2 compression + 1 oil ring |
| Power/Torque | Output (kW/PS/hp @ rpm) | Torque (Nm / lb-ft @ rpm) |
|---|---|---|
| Base | 100 kW / 136 PS / 134 hp @ 3,400 | 300 Nm / 221 lb-ft @ 1,200–2,400 |
| Standard | 127 kW / 173 PS / 170 hp @ 3,400 | 343 Nm / 253 lb-ft @ 1,400–3,200 |
| High Output | 140 kW / 190 PS / 188 hp @ 3,400 | 410–420 Nm / 302–309 lb-ft @ 1,600–2,800 |
| Redline | 4,200–4,700 rpm (no-load) |
Contact Us at Any Time